<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAPPHCOM</title>
	<atom:link href="https://sapphcom.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://sapphcom.de</link>
	<description>Industrial Sapphire Competence</description>
	<lastBuildDate>Fri, 17 Oct 2025 12:44:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sapphcom.de/wp-content/uploads/cropped-Sapphcom_e1510d_300x300-32x32.png</url>
	<title>SAPPHCOM</title>
	<link>https://sapphcom.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IR-Transmission of Sapphire</title>
		<link>https://sapphcom.de/en/ir-transmission-of-sapphire/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 21:10:57 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=12290</guid>

					<description><![CDATA[IR Transmission of Sapphire – R/S vs HEM, Thickness &#038; Surface Effects IR Transmission of Sapphire – R/S vs HEM, Thickness &#038; Surface Effect In a joint project by KYBURZ SAPPHIRE and SAPPHCOM &#124; SAPPHIRE COMPETENCE, new IR transmission measurements on R- and S-type samples were performed and compared to HEM sapphire. All measurements were [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Laser processing of sapphire – state of the art and outlook</title>
		<link>https://sapphcom.de/en/laser-processing-of-sapphire-state-of-the-art-and-outlook/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 20:25:56 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<category><![CDATA[aerospace applications]]></category>
		<category><![CDATA[brittle materials]]></category>
		<category><![CDATA[CO2 laser polishing]]></category>
		<category><![CDATA[fused silica]]></category>
		<category><![CDATA[laser beam polishing]]></category>
		<category><![CDATA[laser machining sapphire]]></category>
		<category><![CDATA[laser material processing]]></category>
		<category><![CDATA[Laser MicroJet]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[micro-machining]]></category>
		<category><![CDATA[non-conventional machining methods]]></category>
		<category><![CDATA[optical components]]></category>
		<category><![CDATA[precision optics]]></category>
		<category><![CDATA[sapphire cutting]]></category>
		<category><![CDATA[semiconductor industry]]></category>
		<category><![CDATA[surface roughness reduction]]></category>
		<category><![CDATA[thermal damage reduction]]></category>
		<category><![CDATA[ultrashort pulse laser]]></category>
		<category><![CDATA[UV transmission]]></category>
		<category><![CDATA[watchmaking]]></category>
		<category><![CDATA[water jet guided laser]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=12194</guid>

					<description><![CDATA[Laser processing of sapphire – state of the art and outlook 1. Introduction Sapphire (α-Al₂O₃) combines exceptional hardness (Mohs 9), chemical inertness, high temperature and radiation resistance, and wide optical transmission from UV to IR. These properties make it the material of choice for watch crystals, protective windows, IR domes, sensor covers and substrates. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Comparison of Common Growth Techniques for Synthetic Sapphire &#8211; Properties, Applications, and Market Trends</title>
		<link>https://sapphcom.de/en/comparison-of-common-growth-techniques-for-synthetic-sapphire-properties-applications-and-market-trends/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 19:19:45 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Sapphire Growth]]></category>
		<category><![CDATA[Whitepaper]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=12128</guid>

					<description><![CDATA[Comparison of Common Growth Techniques for Synthetic Sapphire 1. Introduction Synthetic sapphire (α-Al₂O₃) is one of the most technologically important crystal materials. Thanks to its chemical inertness, high mechanical strength, optical transparency from UV to IR, and resistance to temperature and radiation, it is widely used in optics, sensing, medical technology, electronics, and defense. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sapphire as a Reference Material – When Every Kelvin Counts</title>
		<link>https://sapphcom.de/en/sapphire-as-a-reference-material-when-every-kelvin-counts/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 12:37:48 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Sapphire Method]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=12068</guid>

					<description><![CDATA[Sapphire as a Reference Material – When Every Kelvin Counts When qualifying materials for high-performance applications, knowing their thermal properties is crucial. One of the most important parameters: the specific heat capacity (Cp). It defines how much energy is required to heat one gram of a material by one Kelvin – essentially a measure of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UV-sapphire: High-quality material meets precision machining for maximum transmission in deep UV.</title>
		<link>https://sapphcom.de/en/uv-sapphire/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Wed, 14 May 2025 14:55:52 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=11925</guid>

					<description><![CDATA[UV-sapphire: High-quality MATERIAL meets precision machining for maximum transmission in deep UV. In a joint project between KYBURZ SAPPHIRE – a specialist in precision machining of synthetic sapphire – and SAPPHCOM &#124; SAPPHIRE COMPETENCE – the expert in sourcing synthetic sapphire – it was impressively demonstrated how crucial material quality and machining competence are for optical performance [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>When AR Coatings Make Sense for Sapphire Optics </title>
		<link>https://sapphcom.de/en/when-ar-coatings-make-sense-for-sapphire-optics/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 23:53:46 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=11806</guid>

					<description><![CDATA[When AR Coatings Make Sense for Sapphire Optics In the world of high-performance optics, synthetic sapphire is a preferred material due to its outstanding properties such as hardness, chemical resistance, and high light transmittance. However, even a material with such excellent optical properties can lose efficiency due to reflections at its surfaces. This is where [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Synthetic Sapphire: Light Transmittance as a Key Property for the Optics Industry</title>
		<link>https://sapphcom.de/en/synthetic-sapphire-light-transmittance-as-a-key-property-for-the-optics-industry/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 22:45:09 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=11772</guid>

					<description><![CDATA[Synthetic Sapphire: Light Transmittance as a Key Property for the Optics Industry In the world of high-precision optics, the choice of material is critical. Synthetic sapphire has established itself in recent years as one of the most versatile and high-performance materials. While our last blog post focused on the chemical resistance of synthetic sapphire, this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sapphire&#8217;s Superior Chemical Resistance: The Ideal Choice for Extreme Applications</title>
		<link>https://sapphcom.de/en/sapphires-superior-chemical-resistance/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 10:25:33 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[Chemical Resistance]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Laboratory equipment]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=11582</guid>

					<description><![CDATA[Sapphire&#8217;s Superior Chemical Resistance: The Ideal Choice for Extreme Applications Sapphire is a material renowned for its unique combination of optical clarity, mechanical strength, and chemical resistance, making it indispensable in environments exposed to harsh chemicals. Unlike conventional materials such as quartz and glassware, sapphire—particularly in its monocrystalline form—exhibits outstanding resilience against chemical corrosion, ensuring [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sapphire Windows for High-Pressure Applications: A Technical Insight</title>
		<link>https://sapphcom.de/en/sapphire-windows-for-high-pressure-applications-a-technical-insight/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 20:39:47 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=11423</guid>

					<description><![CDATA[Sapphire Windows for High-Pressure Applications: A Technical Insight Image generated with FluxAI High-pressure environments, such as those in combustion chambers, reactors, or industrial testing rigs, demand materials and designs capable of withstanding extreme mechanical and thermal loads. Sapphire windows, with their exceptional optical clarity, thermal stability, and mechanical strength, have become indispensable in these applications. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sapphire on the Trail of Dark Matter</title>
		<link>https://sapphcom.de/en/sapphire-on-the-trail-of-dark-matter/</link>
		
		<dc:creator><![CDATA[s.loeslein]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 11:17:49 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://sapphcom.de/?p=11370</guid>

					<description><![CDATA[Sapphire on the Trail of Dark Matter Foto von Alexander Andrews auf Unsplash    When you think of sapphire, you probably think of beautiful jewelry. But did you know that this impressive crystal also plays a major role in the high-tech world? From the search for dark matter to laser technology, sapphire is a real [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
